This page uses Javascript. Your browser either doesn't support Javascript or you have it turned off. To see this page as it is meant to appear please use a Javascript enabled browser.
| Official Website of Uttar Pradesh State Road Transport Corporation, Government of Uttar Pradesh, India.
Helpline 24x7 Helpline
1800-180-2877
Whats App Number
9415049606

Fare Calculation

Fare Calculation

The fare of our services is based on the distance traveled, type of services -ordinary, express, semi-deluxe &/or deluxe. The fare includes additional tax at applicable rates. Following surcharges are from fare -
With effect from 04.11.2017

ORDINARY
Bus Type Fare Rate Per KM (Paisa) KM Accident Claims Surcharge + Yatri raht yojna  Passenger Amenities Surcharge (Rs.) IT Surcharge (Rs.) Toll (Rs.)
ORDINARY 105 0 - 40 km 0.75 1.25 0 1
ORDINARY 105 41 - 85 2.25 1.25 1.5 1
ORDINARY 105 86 - 100 3.75 1.75 1.5 1
ORDINARY 105 101 - 200 5.75 2.75 1.5 1
ORDINARY 105 201 & Above 8.75 3.75 1.5 1
HIGEND AC BUS
Bus Type Fare rate (Paisa) KM Accident Claims Surcharge + Yatri raht yojna  Passenger Amenities Surcharge (Rs.) IT Surcharge (Rs.) Toll (Rs.)
HIGEND AB BUS 232.11 0 - 40 km 0.75 1.25 0 1
HIGEND AB BUS 232.11 41 - 85 2.25 1.25 1.5 1
HIGEND AB BUS 232.11 86 - 100 3.75 1.75 1.5 1
HIGEND AB BUS 232.11 101 - 200 5.75 2.75 1.5 1
HIGEND AB BUS 232.11 201 & Above 8.75 3.75 1.5 1
AC MID SIGMENT (2X2 SEAT)
Bus Type Fare rate (Paisa) KM Accident Claims Surcharge + Yatri raht yojna  Passenger Amenities Surcharge (Rs.) IT Surcharge (Rs.) Toll (Rs.)
AC MID SIGMENT (2X2 SEAT) 157.50 0 - 40 km 0.75 1.25 0 1
AC MID SIGMENT (2X2 SEAT) 157.50 41 - 85 2.25 1.25 1.5 1
AC MID SIGMENT (2X2 SEAT) 157.50 86 - 100 3.75 1.75 1.5 1
AC MID SIGMENT (2X2 SEAT) 157.50 101 - 200 5.75 2.75 1.5 1
AC MID SIGMENT (2X2 SEAT) 157.50 201 & Above 8.75 3.75 1.5 1
AC MID SIGMENT (3X2 SEAT)
Bus Type Fare rate (Paisa) KM Accident Claims Surcharge + Yatri raht yojna  Passenger Amenities Surcharge (Rs.) IT Surcharge (Rs.) Toll (Rs.)
AC MID SIGMENT (3X2 SEAT) 133.35 0 - 40 km 0.75 1.25 0 1
AC MID SIGMENT (3X2 SEAT) 133.35 41 - 85 2.25 1.25 1.5 1
AC MID SIGMENT (3X2 SEAT) 133.35 86 - 100 3.75 1.75 1.5 1
AC MID SIGMENT (3X2 SEAT) 133.35 101 - 200 5.75 2.75 1.5 1
AC MID SIGMENT (3X2 SEAT) 133.35 201 & Above 8.75 3.75 1.5 1
AC SLEEPER
Bus Type Fare rate (Paisa) KM Accident Claims Surcharge + Yatri raht yojna  Passenger Amenities Surcharge (Rs.) IT Surcharge (Rs.) Toll (Rs.)
AC SLEEPER 210.01 0 - 40 km 0.75 1.25 0 1
AC SLEEPER 210.01 41 - 85 2.25 1.25 1.5 1
AC SLEEPER 210.01 86 - 100 3.75 1.75 1.5 1
AC SLEEPER 210.01 101 - 200 5.75 2.75 1.5 1
AC SLEEPER 210.01 201 & Above 8.75 3.75 1.5 1
GRAMIN SEVA
Bus Type Fare rate (Paisa) KM Accident Claims Surcharge + Yatri raht yojna  Passenger Amenities Surcharge (Rs.) IT Surcharge (Rs.) Toll (Rs.)
GRAMIN SEVA 79 0 - 40 km 0.75 1.25 0 1
GRAMIN SEVA 79 41 - 85 2.25 1.25 1.5 1
GRAMIN SEVA 79 86 - 100 3.75 1.75 1.5 1
GRAMIN SEVA 79 101 - 200 5.75 2.75 1.5 1
GRAMIN SEVA 79 201 & Above 8.75 3.75 1.5 1
 
This is the Official Website of Uttar Pradesh State Road Transport Corporation, Government of Uttar Pradesh, India.
Content on this website is published and managed by Uttar Pradesh State Road Transport Corporation.
For any query regarding this website, please contact the "Web Information Manager."
Visitors’ No. : Web Analytics
Powered by OmniNet